The cell viability assay
MTT assay | ||||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | Mean±SD | ||
Nicotine | Control | 0.45 | 0.44 | 0.44 | 0.47 | 0.46 | 0.46 | 0.45±0.01 |
0.1 mM | 0.46 | 0.45 | 0.43 | 0.47 | 0.42 | 0.43 | 0.44±0.02 | |
1 mM | 0.45 | 0.44 | 0.45 | 0.44 | 0.43 | 0.45 | 0.44±0.01 | |
5 mM | 0.21 | 0.18 | 0.20 | 0.15 | 0.23 | 0.26 | 0.21±0.03 |
|
10 mM | 0.12 | 0.11 | 0.11 | 0.10 | 0.13 | 0.15 | 0.12±0.01 |
The cell viability was measured by MTT and calculated percentage.
*Statistically significant difference compared with control group (