Inhibitory effect of nicotine on cell proliferation
MTT assay | ||||
---|---|---|---|---|
1st | 2nd | 3rd | Mean±SD | |
Control | 0.13 | 0.15 | 0.14 | 0.14±0.01 |
FGF | 0.22 | 0.22 | 0.23 | 0.22±0.00 |
FGF+nicotine 1 mM | 0.17 | 0.14 | 0.15 | 0.15±0.01 |
FGF+nicotine 10 mM | 0.12 | 0.11 | 0.13 | 0.12±0.01 |
FGF+nicotine 100 µM | 0.11 | 0.10 | 0.11 | 0.11±0.00 |
The gingival fibroblasts were cultured in DMEM medium containing 10% fetal bovine serum, and cells were dropped using trypsin-EDTA and dispensed into a 96-well polystyrene culture dish at 1×103 cells/ml at a concentration of 10 ng/ml was added to the culture medium, Of nicotine was added to the culture medium to remove the existing culture medium. After incubation in a 5% CO2 incubator for 12 hours, cell growth was examined using MTT. *Statistically significant difference compared with fibroblast growth factor (
FGF, fibroblast growth factor.