CPR performance ability according to the CPR-related characteristics (N=210)
Characteristics | N (%) | mean (SD) | t/f | ||
---|---|---|---|---|---|
CPR education experience | Yes | 154 (73.3) | 49.53 (10.71) | ―4.68 | <0.001 |
No | 56 (26.7) | 41.80 (10.23) | |||
AED location within the hospital | Yes | 132 (62.9) | 51.43 (9.72) | 7.58 | <0.001 |
No | 78 (37.1) | 40.77 (10.06) | |||
AED training experience | Yes | 130 (61.9) | 51.35 (9.74) | 7.19 | <0.001 |
No | 80 (38.1) | 41.18 (10.36) |
CPR, cardiopulmonary resuscitation; AED, automated external defibrillator.
*By t-test or one way ANOVA.