Prevalence by periodontal disease stage (%)
Periodontitis complexes | Bacteria stains | Stage I | Stage II | Stage III | |
---|---|---|---|---|---|
Red complex | 63.5% | 52.8% | 65.0% | 0.027 | |
69.2% | 75.2% | 79.7% | 0.263 | ||
100.0% | 96.7% | 95.9% | 0.314 | ||
Orange complex | 75.0% | 83.6% | 82.9% | 0.322 | |
90.4% | 94.9% | 97.7% | 0.055 | ||
61.5% | 72.9% | 82.5% | 0.020 | ||
100.0% | 99.5% | 100.0% | 0.538 | ||
Orange associated complex | 88.5% | 89.3% | 97.2% | 0.030 | |
57.7% | 68.2% | 86.2% | <0.001 | ||
Aa complex | 40.4% | 36.4% | 47.5% | 0.070 | |
Green complex | 92.3% | 90.2% | 95.9% | 0.079 |
The
*