Level of scales according to general and job characteristics
(Unit: Mean±SD)
Characteristics | Division | N | Presenteeism | t or F ( |
---|---|---|---|---|
Age (yrs) | <25 | 84 | 3.04±0.43 | 1.261 (0.285) |
25-29 | 60 | 3.12±0.46 | ||
≥30 | 66 | 3.14±0.42 | ||
Married | Single | 138 | 3.09±0.40 | ―0.319 (0.750) |
Married | 72 | 3.11±0.50 | ||
Educational level | College | 131 | 3.09±0.48 | ―0.350 (0.727) |
≥University | 79 | 3.11±0.35 | ||
Dental type | Dental clinic | 147 | 3.10±0.42 | 0.295 (0.769) |
Dental hospital | 63 | 3.08±0.47 | ||
Career (yrs) | <3 | 82 | 2.99±0.47 |
4.374 (0.014) |
3-6 | 54 | 3.14±0.40 |
||
≥7 | 74 | 3.18±0.40 |
||
Monthly income (KRW10,000) | <200 | 33 | 3.14±0.31 | 1.360 (0.259) |
200-249 | 97 | 3.04±0.46 | ||
≥250 | 80 | 3.14±0.44 | ||
Worth degree | Stand | 103 | 3.00±0.50 | ―3.226 (0.001) |
Hard | 107 | 3.19±0.34 | ||
Night | Yes | 67 | 3.09±0.50 | ―0.079 (0.937) |
No | 143 | 3.10±0.40 | ||
Turnover experience | Yes | 130 | 3.12±0.45 | 0.984 (0.326) |
No | 80 | 3.06±0.41 | ||
Number of turnover experience | 0 | 80 | 3.04±0.40 | 0.730 (0.535) |
1 | 39 | 3.10±0.51 | ||
2 | 40 | 3.13±0.43 | ||
3 | 51 | 3.15±0.43 |
*By the t-test or one-way ANOVA.
a,bThe same character indication shows that there is no statistical significance by Scheffe test at α=0.05.