Subject’s demographic and regional characteristics and unmet needs of dental care service rate
Division | Total | Middle-aged | Elderly-aged | ||||||
---|---|---|---|---|---|---|---|---|---|
N (%) | Ratec | N (%) | Rate | N (%) | Rate | ||||
Totala | 174,519 | 14.73 | 101,717 | 15.43 | 72,802 | 13.00 | |||
Unmet needs of dental care service typesb | Overall (T1) | 25,521 | 14.73 | 15,791 | 15.43 | 9,730 | 13.00 | ||
Availability (a) | 1,932 | 0.63 | 653 | 0.45 | 1,279 | 1.09 | |||
Economic accessibility (b) | 6,612 | 3.69 | 3,071 | 3.00 | 3,541 | 5.40 | |||
Acceptability (c) | 16,977 | 10.41 | 12,067 | 11.98 | 4,910 | 6.51 | |||
Level 1. Individual factors | |||||||||
Gender | Male | 10,705 (47.83) | 7.04 | 7,341 (51.13) | 7.89* | 3,364 (38.10) | 4.95*** | ||
Female | 14,816 (52.17) | 7.69 | 8,450 (48.87) | 7.54 | 6,366 (61.90) | 8.05 | |||
Education level | Unschooled | 4,019 (8.11) | 1.20*** | 369 (1.44) | 0.22*** | 3,650 (27.75) | 3.61*** | ||
Elementary school | 5,120 (13.32) | 1.96 | 1,770 (6.47) | 1.00 | 3,350 (33.46) | 4.35 | |||
Middle school | 3,551 (12.67) | 1.87 | 2,277 (11.27) | 1.74 | 1,274 (16.80) | 2.18 | |||
High school | 7,940 (37.17) | 5.47 | 6,845 (44.52) | 6.87 | 1,095 (15.53) | 2.02 | |||
Bachelor’s degree or higher | 4,891 (28.73) | 4.23 | 4,530 (36.30) | 5.60 | 361 (6.46) | 0.84 | |||
Economic activity status | Active | 15,915 (65.20) | 9.60*** | 12,192 (77.29) | 11.92*** | 3,723 (29.62) | 3.85 | ||
None | 9,606 (34.80) | 5.13 | 3,599 (22.71) | 3.50 | 6,007 (70.38) | 9.15 | |||
Occupation | Professional & menager | 1,775 (10.89) | 1.60*** | 1,711 (14.22) | 2.19*** | 64 (1.09) | 0.14*** | ||
Clerical work | 1,391 (8.27) | 1.22 | 1,363 (10.90) | 1.68 | 28 (0.49) | 0.06 | |||
Sales service position | 3,462 (15.06) | 2.22 | 3,015 (18.45) | 2.85 | 447 (5.09) | 0.66 | |||
Agriculture, forestry and fishery workers | 3,453 (4.47) | 0.66 | 1,699 (3.43) | 0.53 | 1,754 (7.53) | 0.98 | |||
Functional simple labors | 5,835 (26.52) | 3.91 | 4,401 (30.28) | 4.67 | 1,434 (15.47) | 2.01 | |||
Others | 9,605 (34.79) | 5.12 | 3,602 (22.72) | 3.50 | 6,003 (70.33) | 9.14 | |||
Activity restriction status | Active | 20,007 (85.21) | 12.55*** | 14,541 (93.51) | 14.42*** | 4,264 (39.22) | 5.10*** | ||
None | 5,514 (14.79) | 2.18 | 1,250 (6.49) | 1.01 | 5,466 (60.78) | 7.90 | |||
Perceived oral health | Good | 1,547 (6.41) | 0.94*** | 1,101 (7.00) | 1.08*** | 446 (4.70) | 0.61*** | ||
Average | 7,646 (34.78) | 5.12 | 5,908 (39.86) | 6.15 | 1,738 (19.80) | 2.57 | |||
Poor | 16,328 (58.81) | 8.67 | 8,782 (53.14) | 8.18 | 7,546 (75.50) | 9.82 | |||
Chewing difficulty | Yes | 12,759 (58.04) | 6.18*** | 5,897 (33.57) | 5.18*** | 6,862 (66.63) | 8.66*** | ||
No | 12,762 (41.96) | 8.55 | 9,894 (66.43) | 10.25 | 2,868 (33.37) | 4.34 | |||
Level 2. Household factors | |||||||||
Monthly household income (unit. 10,000) | ≥100 | 5,958 (13.96) | 2.06*** | 1,375 (6.13) | 0.95*** | 4,583 (37.03) | 4.82*** | ||
≥100-200 | 4,773 (14.56) | 2.14 | 2,226 (10.29) | 1.59 | 2,547 (27.14) | 3.53 | |||
≥200-300 | 3,760 (14.17) | 2.09 | 2,617 (14.11) | 2.18 | 1,143 (14.33) | 1.86 | |||
≥300-400 | 3,192 (14.80) | 2.18 | 2,565 (16.73) | 2.58 | 627 (9.11) | 1.18 | |||
≤400 | 7,838 (42.51) | 6.26 | 7,008 (52.74) | 8.14 | 830 (12.39) | 1.61 | |||
Marital status | Married | 17,250 (71.66) | 10.55*** | 11,869 (76.38) | 11.78*** | 5,381 (57.77) | 7.51*** | ||
Divorced∙widowed∙separation | 7,004 (22.32) | 3.29 | 2,728 (15.87) | 2.45 | 4,276 (41.32) | 5.37 | |||
Single | 1,267 (6.02) | 0.89 | 1,194 (7.75) | 1.20 | 73 (0.91) | 0.12 | |||
Single-person household status | Yes | 5,254 (14.95) | 2.20*** | 2,065 (10.89) | 1.68*** | 3,189 (26.88) | 3.49*** | ||
No | 20,267 (85.05) | 12.53 | 13,726 (89.11) | 13.75 | 6,541 (73.12) | 9.51 | |||
Children living together number of household | Yes | 9,325 (51.63) | 7.61** | 8,057 (62.73) | 9.68 | 1,268 (18.95) | 2.46 | ||
No | 16,196 (48.37) | 7.12 | 7,734 (37.27) | 5.75 | 8,462 (81.05) | 10.54 | |||
Number of household members over 19 years old | 1-2 | 18,547 (64.79) | 9.55* | 10,307 (59.95) | 9.25** | 8,240 (79.03) | 10.28* | ||
3-5 | 6,892 (34.94) | 5.14 | 5,425 (39.77) | 6.14 | 1,467 (20.72) | 2.69 | |||
≤6 | 82 (0.27) | 0.04 | 59 (0.28) | 0.04 | 23 (0.25) | 0.03 | |||
Level 3. Regional factors | |||||||||
Fiscal independence rations | High | 9,352 (56.31) | 8.29 |
6,678 (58.85) | 9.08 |
2,674 (48.82) | 6.35 | ||
Low | 16,169 (43.69) | 6.44 | 9,113 (41.15) | 6.35 | 7,056 (51.18) | 6.65 | |||
Basic living supply and demand rate | High | 11,763 (42.68) | 6.29 |
7,068 (41.99) | 8.95 |
4,695 (44.73) | 5.81 |
||
Low | 13,758 (57.32) | 8.44 | 8,723 (58.01) | 6.48 | 5,035 (55.27) | 7.19 | |||
No. of dental offce (unit. 100,000) | Q1 (low) | 7,018 (10.71) | 1.58 |
3,608 (9.61) | 1.48 |
3,410 (13.93) | 1.81 |
||
Q2 | 6,913 (21.61) | 3.18 | 4,220 (21.18) | 3.27 | 2,693 (22.89) | 2.98 | |||
Q3 | 6,325 (31.63) | 4.66 | 4,316 (32.54) | 5.02 | 2,009 (28.94) | 3.76 | |||
Q4 (high) | 5,265 (36.05) | 5.31 | 3,647 (36.67) | 5.66 | 1,618 (34.24) | 4.45 | |||
No. of dentist (unit. 10,000) | Q1 (low) | 6,681 (19.10) | 2.81 |
3,916 (19.14) | 2.95 |
2,765 (18.96) | 2.46 |
||
Q2 | 6,916 (17.76) | 2.62 | 3,903 (16.94) | 2.61 | 3,013 (20.18) | 2.62 | |||
Q3 | 6,368 (29.08) | 4.28 | 4,240 (29.67) | 4.58 | 2,128 (27.36) | 3.56 | |||
Q4 (high) | 5,556 (34.06) | 5.02 | 3,732 (34.25) | 5.28 | 1,824 (33.50) | 4.35 | |||
The rate of unmet needs of the general hospital | High | 13,078 (53.62) | 7.90 |
8,159 (53.39) | 8.24 |
4,919 (54.32) | 7.06 |
||
Low | 12,443 (46.38) | 6.83 | 7,632 (46.61) | 7.19 | 4,811 (45.68) | 5.94 | |||
Practice rate of brushing after lunch | High | 12,541 (58.81) | 8.66 |
8,069 (59.42) | 9.17 |
4,472 (57.01) | 7.41 |
||
Low | 12,980 (41.19) | 6.07 | 7,722 (40.58) | 6.26 | 5,258 (42.99) | 5.59 |
aThis refers to the case where both the group that unmet needs of dental care service and the group who does not meet it are combined.
bThis refers to the case of responding to the question of reasons for restriction of unmet needs of dental care service among the unmet dental care needs group.
cIndicates unmet needs of dental service rate. by chi-square test *