The OHIP-14 according to stress caused by COVID-19
Variable | N | OHIP-14 | |
---|---|---|---|
Mean±SD | |||
General stress | |||
Low | 95 (22.0) | 1.82±0.53a | 0.001 |
Middle | 195 (45.4) | 2.01±0.51b | |
High | 141 (32.6) | 2.29±0.61c | |
Work stress | |||
Low | 98 (22.7) | 1.69±0.51a | 0.001 |
Middle | 177 (41.1) | 2.13±0.50b | |
High | 156 (36.2) | 2.21±0.59b |
*
a,b,cDenoted by the Scheffe’s test post hoc analysis.