JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 2.

Distribution of subjects and tooth brushing patterns according to independent variables

Variables Total (N=229,099) At least twice a day including before go to bed After breakfast After lunch After dinner Before bedtime
N % Mean (%) SD Mean (%) SD Mean (%) SD Mean (%) SD Mean (%) SD
Gender
Male 102,572 44.8 51.4 0.16 79.8 0.13 45.7 0.16 70.0 0.14 55.0 0.16
Female 126,527 55.2 58.4 0.14 84.2 0.10 56.2 0.14 74.3 0.12 60.5 0.14
Age (years)
19-34 34,474 15.1 65.1a 0.30 63.2a 0.30 64.3a 0.30 69.6a 0.20 69.6a 0.20
35-44 31,816 13.9 65.3a 0.30 74.5b 0.20 63.2a 0.30 69.8a 0.30 68.7a 0.30
45-54 40,198 17.6 60.4b 0.20 82.7c 0.20 58.6b 0.20 73.2b 0.20 62.9b 0.20
55-64 48,064 21.0 53.6c 0.20 89.3d 0.10 49.3c 0.20 76.5c 0.20 55.5c 0.20
65-74 39,104 17.1 48.3d 0.30 91.2e 0.10 40.9d 0.20 74.7d 0.20 50.5d 0.30
≥ 75 35,443 15.5 40.6e 0.30 87.4f 0.20 35.3e 0.30 68.2e 0.20 43.5e 0.30
Household income
Lower 34,416 15.4 42.7a 0.30 85.8a 0.20 37.5a 0.30 71.5a 0.20 45.4a 0.30
Lower-middle 35,459 15.8 48.5b 0.30 86.2a 0.20 42.5b 0.30 73.4bc 0.20 51.2b 0.30
Middle 33,730 15.1 53.2c 0.30 83.1b 0.20 49.3c 0.30 73.5b 0.20 56.1c 0.30
Middle-high 83,622 37.3 59.8d 0.20 80.2c 0.10 56.6d 0.20 72.5c 0.20 62.6d 0.20
High 36,724 16.4 64.7e 0.20 78.9d 0.20 63.5e 0.30 71.3a 0.20 67.5e 0.20
Occupation
Managers/professionals 23,195 10.1 66.2a 0.30 78.3a 0.30 71.5a 0.30 73.4a 0.30 68.5a 0.30
Office workers 19,696 8.60 65.1a 0.30 76.0b 0.30 75.9b 0.30 72.4ab 0.30 67.0a 0.30
Service & sales workers 30,083 13.2 61.8b 0.30 80.1c 0.20 59.3c 0.30 73.4a 0.30 64.5b 0.30
Agricultural & fishery 25,354 11.1 41.5c 0.30 88.0d 0.20 30.3d 0.30 72.6ab 0.30 44.3c 0.30
Machine operators 21,195 9.30 54.3d 0.30 79.2ac 0.30 43.3e 0.30 72.1ab 0.30 58.0d 0.30
Daily labors 21,672 9.50 51.9e 0.30 85.4e 0.20 46.0f 0.30 73.1a 0.30 54.6e 0.30
Etc (soliders, housewife, students) 87,590 38.3 52.9de 0.20 83.7f 0.10 47.5g 0.20 71.5b 0.20 55.8e 0.20
Economic activity
Active 141,959 62.0 56.7 0.13 81.3 0.10 54.1 0.13 72.9 0.12 59.4 0.13
None 87,056 38.0 52.8 0.17 83.8 0.12 47.3 0.17 71.5 0.15 55.7 0.17
Education
≤ Middle 80,883 35.3 44.5a 0.20 88.8a 0.10 37.0a 0.20 72.1a 0.20 47.0a 0.20
≤ High 65,466 28.6 56.8b 0.20 82.4b 0.10 52.4b 0.20 73.5b 0.20 59.6b 0.20
≥ University 82,527 36.1 64.6c 0.00 75.7c 0.10 65.0c 0.20 71.7c 0.20 67.6c 0.20
Spouses
With 152,094 66.5 55.7 0.13 85.2 0.09 51.6* 0.13 73.1 0.11 58.2* 0.13
Without 76,788 34.0 54.4 0.18 76.4 0.15 51.2* 0.18 70.8 0.16 57.8* 0.18
Residence
Dong 128,724 56.2 60.6 0.14 79.7 0.11 57.1 0.14 71.5 0.01 63.5 0.13
Eup/Myeon 100,375 43.8 48.4 1.58 85.5 0.11 44.3 0.16 73.5 0.14 51.0 0.16

Chi-square test, T-test and ANOVA were performed, a-gdenoted by Scheffe’s post hoc test.

†SD: standard error.

*P-value>.05.

J Korean Acad Oral Health 2022;46:47~55 https://doi.org/10.11149/jkaoh.2022.46.2.47
© Journal of Korean Academy of Oral Health