JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 2.

General characteristics of the study subjects by dental treatments

Characteristics N Total P Male P Female P
n % n % n %
Periodontal treatment
Total 141 109 77.3 0.934 69 77.5 40 76.9
Age 0.371 0.963 0.081
≤39 48 35 72.9 28 77.8 7 58.3
≥40 93 74 79.6 41 77.4 33 82.5
Area 0.543 0.794 0.516
Cheongju 117 90 76.9 58 78.4 32 74.4
Others 18 15 83.3 9 81.8 6 85.7
Social security 0.832 0.800 0.939
Poverty 97 76 78.4 47 79.7 29 76.3
Near poverty 18 13 72.2 8 72.7 5 71.4
Others 16 12 75.0 8 72.7 4 80.0
Disability 0.051 0.057 0.443
Physical 26 22 84.6 10 83.3 12 85.7
Intellectual 66 55 83.3 37 88.1 18 75.0
Others 36 23 63.9 16 64.0 7 63.6
Filling
Total 141 82 58.2 0.329 49 55.1 33 63.5
Age 0.490 0.938 0.270
≤39 48 26 54.2 20 55.6 6 50.0
≥40 93 56 60.2 29 54.7 27 67.5
Area 0.193 0.430 0.261
Cheongju 117 71 60.7 43 58.1 28 65.1
Others 18 8 44.4 5 45.5 3 42.9
Social security 0.636 0.845 0.542
Poverty 97 54 55.7 32 54.2 22 57.9
Near poverty 18 12 66.7 7 63.6 5 71.4
Others 16 10 62.5 6 54.5 4 80.0
Disability 0.316 0.343 0.681
Physical 26 16 61.5 6 50.0 10 71.4
Intellectual 66 41 62.1 26 61.9 15 62.5
Others 36 17 47.2 11 44.0 6 54.5
Extraction
Total 141 62 44.0 0.031 33 37.1 29 55.8
Age <0.001 0.001 0.262
≤39 48 11 22.9 6 16.7 5 41.7
≥40 93 51 54.8 27 50.9 24 60.0
Area 0.610 0.925 0.375
Cheongju 117 51 43.6 28 37.8 23 53.5
Others 18 9 50.0 4 36.4 5 71.4
Social security 0.244 0.073 0.749
Poverty 97 45 46.4 23 39.0 22 57.9
Near poverty 18 9 50.0 6 54.5 3 42.9
Others 16 4 25.0 1 9.1 3 60.0
Disability 0.722 0.300 0.278
Physical 26 12 46.2 7 58.3 5 35.7
Intellectual 66 31 47.0 16 38.1 15 62.5
Others 36 14 38.9 8 32.0 6 54.5
J Korean Acad Oral Health 2022;46:78~84 https://doi.org/10.11149/jkaoh.2022.46.2.78
© Journal of Korean Academy of Oral Health