JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 2.

Trends in prevalence rate (%) and prevalence ratio of self-rated poor oral health by household income level in Korean adults

Classification 4th wave (2007-2009) 5th wave (2010-2012) 6th wave (2013-2015) 7th wave (2016-2018) 8th wave (2019-2020)
Prevalence rate (standard error)
Total
Crude 48.5 (0.6) 46.6 (0.6) 43.5 (0.5) 38.6 (0.8) 36.0 (0.8)
Age std. 48.1 (0.6) 45.8 (0.6) 42.3 (0.6) 33.5 (0.8) 34.1 (0.8)
Income level: age std.
I (lowest) 51.6 (1.2) 49.6 (1.2) 47.8 (1.2) 42.2 (1.5) 39.2 (1.5)
II 51.3 (1.1) 47.1 (1.1) 45.1 (1.2) 36.3 (1.3) 38.6 (1.4)
III (middle) 49.0 (1.1) 46.6 (1.2) 42.9 (1.0) 34.4 (1.3) 34.0 (1.5)
IV 45.4 (1.1) 43.9 (1.2) 39.4 (1.2) 29.0 (1.2) 31.7 (1.4)
V (highest) 43.1 (1.1) 41.0 (1.2) 36.3 (1.1) 26.0 (1.1) 27.7 (1.3)
Prevalence difference of I vs V 8.5 8.6 11.5 16.2 11.5
Prevalence ratio
Income level
I (lowest) 1.20*** 1.21*** 1.30*** 1.30*** 1.34***
II 1.19*** 1.16*** 1.25*** 1.25*** 1.29***
III (middle) 1.13*** 1.14*** 1.18*** 1.18*** 1.18**
IV 1.06NS 1.07* 1.09* 1.09* 1.11NS
V (highest) 1.00 1.00 1.00 1.00 1.00

NSP>0.05, *P<0.05, **P<0.01, ***P<0.001.

J Korean Acad Oral Health 2022;46:109~114 https://doi.org/10.11149/jkaoh.2022.46.3.109
© Journal of Korean Academy of Oral Health