JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 4.

Trends in prevalence rate (%) and prevalence ratio of speaking discomfort by household income level in Korean adults

Classification 4th wave (2007-2009) 5th wave (2010-2012) 6th wave (2013-2015) 7th wave (2016-2018) 8th wave (2019-2020)
Prevalence rate (standard error)
Total
Crude 9.6 (0.3) 7.3 (0.3) 8.5 (0.3) 6.9 (0.2) 5.5 (0.3)
Age std. 9.0 (0.2) 6.4 (0.2) 7.1 (0.2) 5.5 (0.2) 4.2 (0.2)
Income level: age std.
I (lowest) 12.0 (0.6) 8.4 (0.5) 10.2 (0.5) 8.7 (0.5) 6.8 (0.6)
II 10.2 (0.5) 6.3 (0.5) 8.0 (0.5) 6.1 (0.4) 5.0 (0.5)
III (middle) 8.6 (0.5) 5.8 (0.4) 6.6 (0.4) 5.1 (0.4) 3.2 (0.3)
IV 7.5 (0.5) 5.7 (0.5) 5.7 (0.4) 4.5 (0.4) 3.4 (0.4)
V (highest) 6.8 (0.5) 5.2 (0.5) 5.2 (0.4) 3.4 (0.3) 2.7 (0.4)
Prevalence difference of Ⅰ vs Ⅴ 5.2 3.2 5.0 5.3 4.1
Prevalence ratio
Income level
I (lowest) 1.71*** 1.53*** 1.89*** 2.57*** 2.39***
II 1.50*** 1.19NS 1.54*** 1.87*** 1.79***
III (middle) 1.28** 1.13NS 1.31** 1.53*** 1.21NS
IV 1.13NS 1.11NS 1.13NS 1.30* 1.22NS
V (highest) 1.00 1.00 1.00 1.00 1.00

NSP>0.05, *P<0.05, **P<0.01, ***P<0.001.

J Korean Acad Oral Health 2022;46:109~114 https://doi.org/10.11149/jkaoh.2022.46.3.109
© Journal of Korean Academy of Oral Health