Utilization of dental services according to demographic characteristics
Variables | Dental services utilization | |||
---|---|---|---|---|
Yes n (%) |
No n (%) |
X2 | ||
Total | 128 (30.5) | 291 (69.5) | ||
Gender | 16.857 | 0.001 |
||
Male | 51 (39.8) | 179 (61.5) | ||
Female | 77 (60.2) | 112 (38.5) | ||
Age | 29.361 | 0.001 |
||
<25 | 45 (35.2) | 170 (58.4) | ||
25-30 | 40 (31.3) | 77 (26.5) | ||
>30 | 43 (33.5) | 44 (15.1) | ||
Nationality | 15.111 | 0.002 |
||
Asia | 83 (64.8) | 139 (47.8) | ||
Africa | 36 (28.1) | 137 (47.1) | ||
Europe | 5 (4.0) | 9 (3.1) | ||
America | 4 (3.1) | 6 (2.0) | ||
Residence type | 8.142 | 0.038 |
||
One room | 60 (46.9) | 116 (39.8) | ||
Dormitory | 39 (30.5) | 123 (42.2) | ||
Apartment | 24 (18.8) | 49 (16.8) | ||
Villas | 5 (3.9) | 3 (1.0) | ||
Period of stay in Korea | 5.067 | 0.164 | ||
≤2 year | 45 (35.2) | 127 (43.6) | ||
3-4 years | 58 (45.3) | 98 (33.7) | ||
5-6 years | 21 (16.4) | 55 (18.9) | ||
≥7 years | 4 (3.1) | 11 (3.8) | ||
Attending university | 9.852 | 0.043 |
||
Kyungpook National University | 83 (64.8) | 171 (58.8) | ||
Keimyung University | 18 (14.1) | 26 (8.9) | ||
Yeungnam University | 14 (10.9) | 46 (15.8) | ||
Daegu Catholic University | 8 (6.3) | 15 (5.2) | ||
Daegu University | 5 (3.9) | 33 (11.3) | ||
Education | 23.600 | 0.001 |
||
Bachelor’s degree | 22 (17.2) | 92 (31.6) | ||
Master’s degree | 47 (36.7) | 130 (44.7) | ||
Doctorate | 50 (39.1) | 62 (21.3) | ||
Post-doctorate | 9 (7.0) | 7 (2.4) | ||
Marital status | 6.070 | 0.014 | ||
Single | 92 (71.9) | 240 (82.5) | ||
Married | 36 (28.1) | 51 (17.5) | ||
Topik level |
32.727 | 0.001 |
||
Level 1 | 17 (13.3) | 78 (26.8) | ||
Level 2 | 13 (10.2) | 42 (14.4) | ||
Level 3 | 23 (17.9) | 84 (28.9) | ||
Level 4 | 40 (31.3) | 55 (18.9) | ||
Level 5 | 30 (23.4) | 28 (9.6) | ||
Level 6 | 5 (3.9) | 4 (1.4) | ||
Korean national health insurance | 8.413 | 0.013 |
||
Yes | 123 (96.1) | 254 (87.3) | ||
No | 5 (3.9) | 28 (9.6) | ||
Don’t know | 0 (0.0) | 9 (3.1) |
*
†Topik: Test of Proficiency in Korean.