Perceived barriers and utilization of dental services (n=419)
Variables | Yes n (%) |
No n (%) |
X2 | |
---|---|---|---|---|
Total | 128 (30.5) | 291 (69.5) | ||
Language barrier | 27.079 | 0.000 |
||
Agree | 38 (29.7) | 133 (45.5) | ||
Neutral | 20 (15.6) | 76 (26.1) | ||
Disagree | 70 (54.7) | 82 (28.2) | ||
Lack of time | 3.263 | 0.196 | ||
Agree | 26 (20.3) | 48 (16.5) | ||
Neutral | 20 (26.6) | 67 (23.0) | ||
Disagree | 82 (64.1) | 176 (60.2) | ||
Dental fear and anxiety | 0.252 | 0.882 | ||
Agree | 29 (22.7) | 68 (23.4) | ||
Neutral | 25 (19.5) | 62 (21.3) | ||
Disagree | 74 (57.8) | 161 (55.3) | ||
Financial problem | 28.429 | 0.000 |
||
Agree | 32 (25.0) | 138 (47.4) | ||
Neutral | 23 (18.0) | 65 (22.3) | ||
Disagree | 75 (17.4) | 88 (30.2) | ||
Lack of knowledge and interest in oral health | 52.531 | 0.000 |
||
Agree | 26 (20.3) | 141 (48.5) | ||
Neutral | 16 (12.5) | 64 (22.0) | ||
Disagree | 86 (67.2) | 86 (29.6) |
*