Indicators of dental caries among elderly before and after National Health Insurance coverage of dental implants
Period (yr) | Sample size | Subjects with DMF | DMF rate (%) |
DMFT index |
Rate who have dental caries (%) |
|||
---|---|---|---|---|---|---|---|---|
DMF rate (%) |
Confidence interval (95%) |
DMFT index |
Confidence interval (95%) |
Rate who have dental caries (%) |
Confidence interval (95%) | |||
Before coverage | ||||||||
2011 | 1,521 | 1,321 | 86.9 | 84.7-88.9 | 9.3 | 8.82-9.72 | 28.7 | 26.0-31.8 |
2012 | 1,347 | 1,252 | 93.8 | 92.1-95.1 | 9.0 | 8.60-9.39 | 32.2 | 29.1-35.4 |
2013 | 1,092 | 1,000 | 92.5 | 90.7-94.0 | 9.2 | 8.77-9.68 | 33.9 | 30.7-37.3 |
Intermediate | ||||||||
2014 | 1,215 | 1,103 | 90.6 | 88.6-92.2 | 9.3 | 8.82-9.70 | 31.0 | 28.1-34.1 |
2015 | 1,187 | 1,100 | 93.5 | 91.9-94.8 | 9.9 | 9.48-10.4 | 27.2 | 24.4-30.2 |
After coverage | ||||||||
2016-2018 | 2,981 | 2,817 | 95.2 | 94.4-96.0 | 9.8 | 9.55-10.11 | 25.5 | 23.8-27.3 |
2019 | 1,544 | 1,508 | 97.4 | 96.2-98.3 | 11.4 | 11.1-11.7 | 21.7 | 19.5-24.2 |
*Weighted analysis of Korean National Health and Nutrition Examination Survey (KNHANES) data.