Prevalence rate of periodontal disease among elderly before and after National Health Insurance coverage of dental implants
Period (yr) | Sample size | Subjects who have periodontal pocket | Prevalance rate (%) |
Confidence interval (95%) |
---|---|---|---|---|
Before coverage | ||||
2011 | - | - | - | - |
2012 | 1,347 | 552 | 42.4 | 39.2-45.6 |
2013 | 1,092 | 522 | 48.5 | 45.1-51.9 |
Intermediate | ||||
2014 | 1,215 | 542 | 44.9 | 41.7-48.0 |
2015 | 1,187 | 572 | 48.5 | 45.3-51.8 |
After coverage | ||||
2016-2018 | 2,981 | 1,429 | 47.5 | 45.4-49.6 |
*Weighted analysis of Korean National Health and Nutrition Examination Survey (KNHANES) data.