JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 2.

Trends in prevalence rate (%) and prevalence ratio of toothbrushing less than twice a day by household income level in Korea

Classification Wave 4 (2007-2009) Wave 5 (2010-2012) Wave 6 (2013-2015) Wave 7 (2016-2018) Wave 8 (2019-2020)
Prevalence rate (standard error)
Total
Crude 13.9 (0.3) 13.6 (0.4) 11.4 (0.3) 10.1 (0.3) 8.8 (0.3)
Age std. 13.7 (0.3) 13.3 (0.4) 10.9 (0.3) 9.5 (0.3) 8.4 (0.3)
Income level: age std.
I (lowest) 18.7 (0.7) 16.0 (0.8) 16.1 (0.8) 14.3 (0.7) 11.6 (0.8)
II 14.7 (0.6) 15.7 (0.7) 11.7 (0.6) 10.6 (0.6) 9.0 (0.7)
III (middle) 13.2 (0.6) 12.1 (0.6) 9.9 (0.6) 9.8 (0.5) 8.2 (0.7)
IV 12.2 (0.6) 10.9 (0.7) 8.3 (0.5) 7.0 (0.5) 6.5 (0.6)
V (highest) 9.2 (0.5) 10.7 (0.6) 8.5 (0.5) 5.7 (0.4) 6.6 (0.6)
Prevalence difference of I vs V 9.5 5.3 7.6 8.6 5.0
Prevalence ratio
Income level
I (lowest) 2.04*** 1.52*** 1.97*** 2.57*** 1.87***
II 1.61*** 1.49*** 1.46*** 1.91*** 1.43**
III (middle) 1.45*** 1.17* 1.22* 1.67*** 1.31*
IV 1.31*** 1.03NS 1.04NS 1.26* 0.97NS
V (highest) 1.00 1.00 1.00 1.00 1.00

NSP>0.05, *P<0.05, **P<0.01, ***P<0.001.

J Korean Acad Oral Health 2022;46:147~153 https://doi.org/10.11149/jkaoh.2022.46.3.147
© Journal of Korean Academy of Oral Health