Trends in prevalence rate (%) and prevalence ratio of unmet dental care need in the past year by household income level in Korea
Classification | Wave 4 (2007-2009) | Wave 5 (2010-2012) | Wave 6 (2013-2015) | Wave 7 (2016-2018) | Wave 8 (2019-2020) |
---|---|---|---|---|---|
Prevalence rate (standard error) | |||||
Total | |||||
Crude | 38.9 (0.5) | 35.9 (0.5) | 27.6 (0.4) | 22.3 (0.4) | 24.9 (0.5) |
Age std. | 38.7 (0.4) | 35.6 (0.5) | 26.9 (0.4) | 21.0 (0.4) | 23.4 (0.5) |
Income level: age std. | |||||
I (lowest) | 44.1 (1.0) | 38.9 (1.1) | 31.8 (0.9) | 27.3 (0.8) | 28.0 (1.0) |
II | 41.2 (1.0) | 36.7 (1.2) | 28.5 (0.9) | 23.8 (0.8) | 25.6 (1.0) |
III (middle) | 41.1 (0.9) | 37.2 (1.0) | 25.7 (0.8) | 20.4 (0.7) | 25.1 (1.1) |
IV | 34.8 (0.8) | 34.1 (1.2) | 25.1 (0.8) | 17.7 (0.6) | 19.9 (1.0) |
V (highest) | 32.6 (0.8) | 30.3 (1.1) | 23.4 (0.9) | 15.6 (0.7) | 19.0 (0.8) |
Prevalence difference of I vs V | 11.5 | 8.6 | 8.4 | 11.7 | 9.0 |
Prevalence ratio | |||||
Income level | |||||
I (lowest) | 1.36 |
1.29 |
1.38 |
1.73 |
1.46 |
II | 1.28 |
1.22 |
1.25 |
1.52 |
1.34 |
III (middle) | 1.27 |
1.23 |
1.13 |
1.33 |
1.29 |
IV | 1.08 |
1.14 |
1.10 |
1.15 |
1.05NS |
V (highest) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2012 year data of Wave 5 (2010-2012) for unmet dental care need was not available.
NS