Trends in prevalence rate (%) and prevalence ratio of preventive dental services use in the past year by household income level in Korea
Classification | Wave 6 (2013-2015) | Wave 7 (2016-2018) | Wave 8 (2019-2020) |
---|---|---|---|
Prevalence rate (standard error) | |||
Total | |||
Crude | 19.1 (0.4) | 31.0 (0.5) | 37.8 (0.6) |
Age std. | 19.0 (0.5) | 30.4 (0.5) | 37.0 (0.6) |
Income level: age std. | |||
I (lowest) | 13.5 (0.7) | 23.5 (0.8) | 31.3 (1.3) |
II | 16.3 (0.8) | 26.2 (0.8) | 33.0 (1.2) |
III (middle) | 19.6 (0.9) | 31.4 (0.8) | 35.4 (1.2) |
IV | 21.1 (0.9) | 32.1 (0.9) | 41.7 (1.4) |
V (highest) | 24.6 (0.9) | 39.2 (1.0) | 43.5 (1.2) |
Prevalence difference of I vs V | ―11.1 | ―15.7 | ―12.2 |
Prevalence ratio | |||
Income level | |||
I (lowest) | 0.53 |
0.60 |
0.70 |
II | 0.66 |
0.67 |
0.74 |
III (middle) | 0.79 |
0.80 |
0.81 |
IV | 0.85 |
0.81 |
0.93NS |
V (highest) | 1.00 | 1.00 | 1.00 |
NS