Frequency of brushing according to general characteristics and depression in males N (%)
Categories | Total | Brushing frequency | ||
---|---|---|---|---|
<3 | ≥3 | |||
Total | 869 (43.2) | 497 (55.7) | 372 (44.3) | |
Age (mean±S.D) | 72.62±0.23 | 72.7±5.01 | 72.5±5.07 | 0.459 |
Education | ||||
≤Middle school | 508 (57.1) | 317 (59.1) | 191 (40.9) | 0.031 |
High school | 221 (25.3) | 120 (56.1) | 101 (43.9) | |
University | 140 (17.6) | 60 (44.4) | 80 (55.6) | |
Income | ||||
Low | 215 (25.4) | 136 (60.4) | 79 (39.7) | 0.395 |
Middle-low | 220 (24.3) | 144 (65.8) | 76 (34.2) | |
Middle-high | 224 (24.6) | 118 (48.1) | 106 (51.9) | |
High | 210 (25.7) | 99 (49.0) | 111 (51.0) | |
Married status | ||||
No | 7 (0.7) | 3 (59.7) | 4 (40.3) | 0.843 |
Yes | 862 (99.3) | 494 (55.7) | 368 (44.3) | |
Smoking | ||||
No | 728 (82.3) | 399 (53.4) | 329 (46.6) | 0.008 |
Yes | 141 (17.7) | 98 (66.7) | 43 (33.3) | |
Drinking | ||||
No | 385 (44.4) | 213 (54.7) | 172 (45.3) | 0.619 |
Yes | 484 (55.6) | 284 (56.6) | 200 (43.4) | |
Exercise | ||||
No | 543 (61.8) | 330 (58.7) | 213 (41.3) | 0.057 |
Yes | 326 (38.2) | 167 (50.9) | 159 (49.1) | |
Depression | ||||
No | 767 (89.4) | 434 (55.4) | 333 (44.6) | 0.628 |
Yes | 102 (10.6) | 63 (58.4) | 39 (41.6) |
Row weighted percent.
*The