General characteristics of the study population N (%)
Categories | Total | Gender | |
---|---|---|---|
Male | Female | ||
Total | 2,003 (100.0) | 869 (43.2) | 1,134 (56.8) |
Age (mean±S.D) | 72.73±0.17 | 72.62±0.23 | 72.81±0.18 |
Education | |||
≤Middle school | 1,466 (71.5) | 508 (57.1) | 958 (82.5) |
High school | 342 (17.8) | 221 (25.3) | 121 (12.1) |
University | 195 (10.7) | 140 (17.6) | 55 (5.4) |
Income | |||
Low | 488 (24.6) | 215 (25.4) | 273 (24.1) |
Middle-low | 512 (24.3) | 220 (24.3) | 292 (24.3) |
Middle-high | 506 (24.5) | 224 (24.6) | 282 (24.4) |
High | 497 (26.6) | 210 (25.7) | 287 (27.2) |
Married status | |||
No | 18 (0.8) | 7 (0.7) | 11 (0.8) |
Yes | 1,985 (99.2) | 862 (99.3) | 1,123 (99.2) |
Smoking | |||
No | 1,837 (91.0) | 728 (82.3) | 1,109 (97.7) |
Yes | 166 (9.0) | 141 (17.7) | 25 (2.3) |
Drinking | |||
No | 1,327 (66.1) | 385 (44.4) | 942 (82.5) |
Yes | 676 (34.0) | 484 (55.6) | 192 (17.5) |
Exercise | |||
No | 1,370 (67.4) | 543 (61.8) | 827 (71.6) |
Yes | 633 (34.0) | 326 (38.2) | 307 (28.4) |
Depression | |||
No | 1,608 (82.0) | 767 (89.4) | 841 (76.3) |
Yes | 395 (18.0) | 102 (10.6) | 293 (23.7) |
Brushing frequency | |||
<3 | 820 (41.6) | 372 (44.3) | 448 (39.5) |
≥3 | 1,183 (58.4) | 497 (55.7) | 686 (60.5) |
Column weighted percent.