The behaviors of oral health care for the elderly by caregivers in the long-term care facilities (n=215)
Behaviors of oral health (hygiene) care | N (%) |
---|---|
Most commonly used method for oral hygiene care | |
Toothbrushing with toothpaste | 190 (88.4) |
Wiping with gauze | 9 (4.2) |
Rinsing with mouthwash | 9 (4.2) |
Washing with only water | 7 (3.3) |
The use of gauze during oral hygiene care | |
Unused | 136 (63.3) |
Used | 79 (36.7) |
Materials used with gauze |
|
Saline | 44 (41.5) |
Water | 39 (36.8) |
Chlorhexidine | 19 (17.9) |
Hydrogen peroxide | 3 (2.8) |
The other | 1 (0.9) |
The use of mouthwash during oral hygiene care | |
Unused | 97 (45.1) |
Used | 118 (54.9) |
Materials as mouthwash |
|
Fluoride mouthwash | 70 (50.7) |
Saline | 41 (29.7) |
Chlorhexidine | 22 (15.9) |
The other | 5 (3.6) |
Types of products used for oral hygiene care | |
Regular toothbrush | 212 (98.6) |
Toothpaste | 195 (90.7) |
Mouthwash | 99 (46.1) |
Denture care supplies | 92 (42.8) |
Tongue cleaner | 23 (10.7) |
Interdental brush | 18 (8.4) |
Floss | 14 (6.5) |
Electric toothbrush | 10 (4.7) |
Waterpik | 1 (0.5) |
End-tuft toothbrush | 1 (0.5) |
The other | 1 (0.5) |
The interval of denture hygiene care (n=207) | |
Every time toothbrushing | 132 (63.8) |
Once a day | 50 (24.2) |
Once every 2-3 days | 21 (10.1) |
The other | 4 (1.9) |
How to brush dentures (n=207) | |
Denture cleaner | 79 (38.2) |
With brush and only water | 61 (29.5) |
With brush and toothpaste | 33 (15.9) |
With brush and detergent | 18 (8.7) |
With only water | 16 (7.7) |
With brush and soap | - |
How to store dentures (n=205) | |
In the container without water | 30 (14.6) |
In the container with water | 168 (82.0) |
Keeping dry | 1 (0.5) |
The other | 6 (2.9) |
*Multiple response.