Experience and educational needs on dentin hypersensitivity by oral-health-related characteristics of dental hygienist (N=147)
Characteristics | N | Experience | Educational needs | |||
---|---|---|---|---|---|---|
Mean±SD | t/F ( |
Mean±SD | t/F ( |
|||
Family support for oral health | .283 (.754) | 3.509 (.033) |
||||
A lot of support | 58 | 41.93±10.75 | 33.79±4.57 | |||
Normal | 70 | 42.2±9.29 | 32.01±4.33 | |||
Be unsupported | 19 | 43.89±10.31 | 31.37±4.02 | |||
Oral health for yourself | 2.480 (.087) | .011 (.989) | ||||
Healthy | 90 | 40.88±10.65 | 32.64±4.60 | |||
Normal | 41 | 44.40±7.71 | 32.56±3.92 | |||
Not healthy | 16 | 45.06±10.20 | 32.75±5.26 | |||
Last dental treatment | 1.806 (.181) | .004 (.949) | ||||
Regular checkup and scaling | 99 | 41.55±10.54 | 32.62±4.61 | |||
Dental treatment other than regular checkups | 48 | 43.90±8.56 | 32.67±4.20 | |||
Whether or not you visit the dentist regularly | ―.172 (.864) | ―.826 (.410) | ||||
Yes | 78 | 42.18±9.92 | 32.35±4.43 | |||
No | 69 | 42.46±10.10 | 32.96±4.51 | |||
The last period of visit to the dentist | .697 (.555) | .555 (.601) | ||||
Less than 6 months | 78 | 43.36±9.91 | 32.76±4.80 | |||
More than 6 months and less than 1 year | 35 | 40.89±10.81 | 33.17±4.36 | |||
More than 1 year and less than 2 years | 21 | 41.24±9.60 | 32.14±4.07 | |||
More than 2 years | 13 | 41.62±8.93 | 31.23±3.14 |
*