JKAOH Journal of Korean Acadomy of Oral Health
pISSN 1225-388X eISSN 2093-7784

Table. 2.

Optical density and gray value of abraded acrylic specimen by toothpaste

Group Optical density Gray value
N of specimens Mean±SD N of images Mean±SD
Anti-plaque 7 0.0530±0.0048a 21 7.26±1.86a
Perio 7 0.0139±0.0026b 21 2.31±0.76b
Vussen sensitive 7 0.0080±0.0029c 21 1.79±0.80b
Colgate 7 0.0032±0.0007d 21 0.85±0.37c
Median 7 0.0030±0.0009d,e 21 0.72±0.42c
2080 7 0.0023±0.0007d,e 21 0.57±0.37c
Sirinmed 7 0.0015±0.0005d,e 21 0.34±0.33c
Vussen 28 7 0.0010±0.0004d,e 21 0.36±0.21c
Sensodyne 7 0.0007±0.0006d,e 21 0.31±0.16c
Control 7 0.0000±0.0004e 21 0.28±0.14c

Analysis was conducted by one way ANOVA.

a,b,c,d,eSame letters denote there are no significant difference between groups by bonferroni test (P<0.05).

J Korean Acad Oral Health 2023;47:160~166 https://doi.org/10.11149/jkaoh.2023.47.4.160
© Journal of Korean Academy of Oral Health