Dental clinic utilization rate according to general characteristics
Variable | Dental clinic utilization rate | χ2 (P |
|
---|---|---|---|
% | SE | ||
Gender | |||
Male | 65.7 | 2.1 | 2.718 (0.157) |
Female | 61.8 | 1.9 | |
Age | |||
65-69 | 66.6 | 2.5 | 8.913 (0.037) |
70-74 | 66.4 | 2.6 | |
≥75 | 59.4 | 2.2 | |
Income quartile | |||
1/4 | 57.3 | 2.2 | 25.217 (0.001) |
2/4 | 63.8 | 2.6 | |
3/4 | 72.0 | 3.2 | |
4/4 | 70.9 | 4.3 | |
Education level | |||
Elementary school | 58.6 | 2.5 | 44.491 (0.001) |
Middle school | 57.1 | 3.8 | |
High school | 69.0 | 3.1 | |
≥College | 84.7 | 3.0 | |
Residence | |||
Dong | 65.7 | 1.8 | 11.442 (0.001) |
Eup·Myeon | 56.2 | 2.5 | |
Eligibility for basic livelihood support | |||
Yes | 59.2 | 4.8 | 1.489 (0.320) |
No | 64.0 | 1.5 | |
Private insurance coverage status | |||
Yes | 68.6 | 1.7 | 23.143 (0.001) |
No | 57.1 | 2.1 | |
Subjective oral health status | |||
High | 63.0 | 2.2 | 0.559 (0.847) |
Medium | 63.7 | 2.7 | |
Low | 61.2 | 3.8 | |
Total | 63.5 | 1.5 |
*P-value determined by complex sample chi-squared test.