Changes in salivary microbiome profiles pre- and post-scaling
Bacterial strains | Mean±SD | Mean rank | Sum of ranks | Z | ||
---|---|---|---|---|---|---|
Aa complex | ||||||
A. a | Pre | 49066±190033 | 0.00 | 0.00 | ―1.000 | .317 |
Post | 57362±222160 | |||||
Red complex | ||||||
P. g | Pre | 14505±43632 | 5.75 | 23.00 | ―0.459 | .646 |
Post | 9775±17701 | |||||
T. f | Pre | 186439±351097 | 7.00 | 63.00 | ―2.667 | .008 |
Post | 27642±65052 | |||||
T. d | Pre | 118453±204716 | 8.57 | 60.00 | ―1.013 | .311 |
Post | 66665±127825 | |||||
Orange complex | ||||||
P. i | Pre | 1587768±2599674 | 4.60 | 23.00 | ―1.521 | .128 |
Post | 1027369±2058029 | |||||
F. n | Pre | 10712363±18651840 | 8.15 | 106.00 | ―2.613 | .009 |
Post | 2291205±3208422 | |||||
P. n | Pre | 11375520±19360973 | 7.18 | 79.00 | ―1.079 | .281 |
Post | 8313906±11699700 |
**