Changes in clinical parameters pre- and post-scaling
Clinical parameters | Mean±SD | Mean rank | Sum of ranks | Z | ||
---|---|---|---|---|---|---|
PI | Pre | 1.88±1.60 | 26.46 | 714.50 | ―3.326 | .001 |
Post | 0.92±1.13 | |||||
PD | Pre | 3.27±0.53 | 9.09 | 145.50 | ―3.497 | .000 |
Post | 2.90±0.70 | |||||
mSBI | Pre | 1.55±0.83 | 25.83 | 1240.00 | ―6.061 | .000 |
Post | 0.12±0.43 | |||||
CI | Pre | 2.33±0.93 | 25.50 | 1275.00 | ―6.272 | .000 |
Post | 0.60±0.72 |
**